TEACHER | SUBJECTS | |
1. | TERESA BRADSHAW | AEN |
2. | BRENDAN BROPHY | AEN, BUS, CSPE, |
3. | JAMES BROWNE | FRENCH, CSPE |
4. | HONORA BURKE | HIST, ENG |
5. | HOLLY BYRNE | IRISH, BUS, EAL, AEN |
6. | ANNA CARR | GEOG,AEN, SPHE |
7. | CRAIG CARROLL | GRAPHICS, PHY, DCG |
8. | BRANDON COGLEY | ENG, REL, HIST |
9. | DEIRDRE COLFER | PE, SCI, |
10. | ANITA CONWAY | ART, SPHE, CSPE |
11. | MARY CRANNY | IRISH, BUSINESS |
12. | ANN MARIE CROKE | GEO, MA, |
13. | NIAMH CULLEN | REL, ENG |
14. | MICHELLE CURRAN | AEN, LCVP, BUSINESS |
15. | DEIRDRE DEEGAN | MATHS, AEN |
16. | LAURA DEMPSEY | GER, IRISH |
17. | FIONA DEVEREUX | HOME EC, REL |
18. | MARY DOOLEY | DEPUTY PRINICPAL |
19. | ROBERT DORAN | PE |
20. | CIAN DOYLE | IRISH, ENGLISH |
21. | MICHAEL DOYLE | SCI, BIO, AG SCI, |
22. | SCOTT GAYNOR | ENG, HIST |
23. | KEITH GILSHINAN | BUS, ACC |
24. | JOHN GORMLEY | IRISH, MATHS |
25. | JAMES GRANNELL | REL, HIST |
26. | AIDAN HACKETT | BUS, REL, ECO, MIN CO |
27. | JACQUELINE HARTNETT | HOME EC |
28. | BRÍD KAVANAGH | CAR, F4Y |
29. | JULIA KELLY | ART, SPHE, CSPE |
30. | MARIA KENNY | SCI, BI, AGSCI,SPHE |
31. | SHAUNA KEOGH | GEO, MATHS, CSPE |
32. | FIONA KINSELLA | GA, CSPE, SPHE |
33. | DONNA MARIE LEACY | ENG, FR |
34. | GAVAN LYNCH | SCI, BIO, PE |
35. | DONAL MCCARTHY | HIS, ENG, POL |
36. | HELEN MAHER | GER, BUSINESS |
37. | LORNA MAHON | MUSIC, SPHE |
38. | ANN MURPHY | IR, GEO |
39. | BREDA MURPHY | IR, SPHE |
40. | LYDIA MURPHY | ENG, HIS |
41. | DAMIEN NUGENT | CAREERS, F4Y |
42. | MAUREEN O BRIEN | PE, MATHS, ICT |
43. | CIARA O MUIRI | SCI, BIO,SPSHE, RSE |
44. | RIKKI O’LEARY | GEO, POLITICS, |
45. | SANDRINE PAC KENNY | FR, SP |
46. | GRAINNE POWER | ENG, REL |
47. | AMY REDMOND | MUSIC, REL, |
48. | VALERIE REDMOND | GEO, ICT, CSPE, POL |
49. | JOE ROLSTON | ENG, REL |
50. | KEVIN ROWE | BUSINESS, PE, YSI |
51. | BRIDGET RYAN | MATHS, RSE, SPHE |
52. | CAROLINE RYAN | DEPUTY PRINCIPAL, CHE |
53. | BILLY RYAN | PRINCIPAL, HISTORY |
54. | MARY SINNOTT | FR,IR, CSPE, SPHE |
55. | THOMAS STAFFORD | SCI, BIO, CHEM |
56. | ROISIN STENNING | AEN, SPHE, FEY |
57. | KEVIN SULTANA | ENG, MEDIA ST |
58. | BRIAN SWEETMAN | MATHS, PHY, AEN |
59. | ELLEN SUNDERLAND | HOME EC, REL, AEN |
60. | PETER TIERNEY | RE |
61. | EMMA WALL | MATHS, SPHE |
62. | CIARAN WALSH | BUS, ACC |
63. | ADAM WATERS | PE, BIO, SCI |
64. | VERA WHELAN | HIS, REL, FRENCH |
65. | ELAINE WHITTY | MATHS, SPHE |
SNAS | ||
ESTHER O MAHONY | ||
EILEEN SCALLAN | ||
MARGARET SUTTON | ||
LIZ O’BRIEN | ||
CARE TAKERS | ||
ANTHONY BUTLER | ||
DOMINIC MURPHY | ||
ADMIN | ||
LORNA MURPHY | ENTRANTS/DES RETURNS | |
ANGELA WALL | CLASS LISTS/S&S | |
CAROLINE KAVANAGH | CLASS LISTS/ S& S | |
DEIRDRE HUGHES | ACCOUNTS | |
STAFF ROOM | ||
RITA RYAN | ||
SUPERVISORS | ||
RITA RYAN | ||
MARIA LEWIS |