STAFF 2024
| TEACHER | SUBJECTS |
| TERESA BRADSHAW | AEN |
| BRENDAN BROPHY | AEN, BUS, CSPE, |
| JAMES BROWNE | FRENCH, CSPE |
| HONORA BURKE | HIST, ENG |
| HOLLY BYRNE | IRISH, BUS, EAL, AEN |
| ANNA CARR | GEOG,AEN, SPHE, F4Y |
| CRAIG CARROLL | GRAPHICS, PHY, DCG |
| EMILY COAKLEY | GER,BUS,AEN |
| DEIRDRE COLFER | PE, SPHE |
| ANITA CONWAY | ART, SPHE, CSPE |
| MARY CRANNY | IRISH, BUSINESS |
| ANN MARIE CROKE | GEO, MA, |
| NIAMH CULLEN | REL, ENG |
| MICHELLE CURRAN | AEN, BUSINESS |
| DEIRDRE DEEGAN | MATHS, AEN |
| LAURA DEMPSEY | GER, IRISH |
| FIONA DEVEREUX | HOME EC, REL. RSE |
| MARY DOOLEY | DEPUTY PRINICPAL |
| ROBERT DORAN | PE, GUID |
| CIAN DOYLE | IRISH, ENGLISH |
| MICHAEL DOYLE | SCI, BIO, AG SCI, |
| SCOTT GAYNOR | DEPUTY PRINCIPAL, ENG |
| KEITH GILSHINAN | BUS, ACC |
| JOHN GORMLEY | IRISH, MATHS |
| JAMES GRANNELL | REL, HIST |
| AIDAN HACKETT | BUS, REL, ECON, MIN CO |
| JACQUELINE HARTNETT | HOME EC |
| JULIA KELLY | ART, SPHE, CSPE |
| MARCELLA KELLY | ENG |
| MARIA KENNY | SCI, BI, AGSCI,SPHE |
| FIONA KINSELLA | GA, CSPE, SPHE |
| DONNA MARIE LEACY | ENG, FR |
| GAVAN LYNCH | SCI, BIO, PE |
| DONAL MCCARTHY | HIS, ENG, POL |
| HELEN MAHER | GER, BUSINESS |
| LORNA MAHON | MUSIC, SPHE |
| GLEN MALONE | RE,HIST,PE |
| JASON MOORE | MATHS, PE |
| ANN MURPHY | IR, GEO |
| BREDA MURPHY | IR, SPHE |
| LYDIA MURPHY | ENG, HIS |
| DAMIEN NUGENT | CAREERS |
| MAUREEN O BRIEN | PE, MATHS, ICT |
| CIARA O MUIRI | SCI, BIO, |
| RIKKI O’LEARY | GEO, POLITICS, |
| CALUM O’SHEA | GEO,HIS,CSPE,ICT |
| SANDRINE PAC KENNY | FR, SP |
| AISLING PENDER | IR, GEO |
| GRAINNE POWER | ENG, REL |
| AMY REDMOND | MUSIC, REL, |
| VALERIE REDMOND | GEO, ICT, CSPE, POL |
| KEVIN ROWE | BUSINESS, PE, YSI |
| BRIDGET RYAN | MATHS, RSE |
| CAROLINE RYAN | DEPUTY PRINCIPAL, CHE |
| BILLY RYAN | PRINCIPAL, HISTORY |
| THOMAS STAFFORD | SCI, BIO, CHEM |
| ROISIN STENNING | AEN, SPHE, FEY |
| KEVIN SULTANA | ENG, MEDIA ST |
| BRIAN SWEETMAN | MATHS, PHY, |
| ELLEN SUNDERLAND | HOME EC, REL, AEN |
| PETER TIERNEY | RE, MUS |
| EMMA WALL | MATHS, SPHE |
| CIARAN WALSH | BUS, ACC |
| ADAM WATERS | PE, BIO, SCI |
| VERA WHELAN | HIS, REL, FRENCH |
| ELAINE WHITTY | MATHS, SPHE |
| SNAS | |
| ESTHER O MAHONY | |
| EILEEN SCALLAN | |
| MARGARET SUTTON | |
| LIZ O’BRIEN | |
| CARE TAKERS | |
| ANTHONY BUTLER | |
| DOMINIC MURPHY | |
| ADMIN | |
| LORNA MURPHY | ENTRANTS/DES RETURNS |
| ANGELA WALL | CLASS LISTS/S&S |
| CAROLINE KAVANAGH | CLASS LISTS/ S& S |
| DEIRDRE HUGHES | ACCOUNTS |
| STAFF ROOM | |
| RITA RYAN | |
| SUPERVISORS | |
| RITA RYAN | |
| MARIA LEWIS |
